Agra, Uttar Pradesh
GST No. 09AACCA4171D1Z0
Approx. Rs 15,528 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Tank Capacity | 150LTR. |
| Material | Plastic |
| Warranty On Product | BODY 5 YEARS |
| Use | Domestic |
| Is It Portable | Portable |
| Brand | ATUL |
| Motor Speed (rpm) | 1400 |
| Size | Medium |
| Voltage (V) | 370 watt consumption |
| Installation Service | No |
Approx. Rs 10,623 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Dimensions | L 762* W 571.5* H 1003.3(mm) |
| Tank Capacity (litre) | 140 ltr. |
| Air Flow (cube m per hr.) | 4000 |
| Cooler Type | Desert |
| Current Type | 0.8 AMP |
| Fan Speed (rpm) | 1400 |
| Weight (kg) | 22.5 KG |
| Power (kW) | 180 watt |
| Voltage (V) | 230 V |
| Warranty | BODY 5 YEARS |
| Is It Portable | Portable |
| Brand | ATUL |
| Material | Plastic |
| Size | Medium |
| Blade Size | 15" |
| Color | White |
| Fan Type | EXHAUST |
Additional Information:
Approx. Rs 9,588 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Dimension | L 580 * W 495* H 1050 (mm) |
| Tank Capacity (litre) | 50 ltr.l |
| Air Flow (cube m per hr.) | 3500 |
| Cooler Type | Desert |
| Current Type | 0.70 AMP |
| Fan Speed (rpm) | 2500 RPM |
| Weight (kg) | 10.4 kg |
| Pad Type | HONEY COMB PAD / WOOD WOOL |
| Voltage (V) | 230V |
| Warranty | BODY 5 YEARS |
| Is It Portable | Portable |
| Brand | ATUL |
| Material | Plastic |
| Size | Medium |
| Color | WHITE |
| Fan Type | EXHAUST |
| Fan Size | 12" |
Additional Information:
Approx. Rs 12,152 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Dimensions | L 838.2* W 736.6* H 1181.1(mm) |
| Tank Capacity (litre) | 140ltr |
| Air Flow (cube m per hr.) | 4300 |
| Cooler Type | Desert |
| Current Type | 0.8 AMP |
| Fan Speed (rpm) | 1400 |
| Weight (kg) | 29KG |
| Pad Type | Wood Wool / Honey Comb Pad |
| Voltage (V) | 230V |
| Warranty | Body 5 Years |
| Is It Portable | Portable |
| Brand | ATUL |
| Material | Plastic |
| Size | Medium |
| Blade Size | 15" |
| Color | White |
Additional Information:
Approx. Rs 13,772 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Dimensions | L 673.1* W 609.6* H 1625.6(mm) |
| Tank Capacity (litre) | 130ltr |
| Air Flow (cube m per hr.) | 4300 |
| Blade Type | EXHAUST |
| Cooler Type | Desert |
| Current Type | 1.0 AMP |
| Fan Speed (rpm) | 1400 |
| Weight (kg) | 34.5KG |
| Pad Type | WOODWOOL |
| Power (kW) | 230watt |
| Voltage (V) | 230V |
| Warranty | BODY 5 YEARS |
| Is It Portable | Portable |
| Brand | ATUL |
| Material | Plastic |
| Size | Large |
| Blade Size | 15" |
| Color | WHITE |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Dimensions | L 780* W 790* H 1690(mm) |
| Tank Capacity (litre) | 160LTR. |
| Air Flow (cube m per hr.) | 6050 |
| Capacity | 160 ltr |
| Blade Type | Exhaust |
| Cooler Type | Desert |
| Current Type | 1.8AMP |
| Fan Speed (rpm) | 1400 |
| Air Throw Distance | 950 sq.ft. |
| Weight (kg) | 42KG |
| Pad Type | WOODWOOL |
| Power (kW) | 400 watt. |
| Voltage (V) | 230V |
| Warranty | BODY 5 YEARS |
| Is It Portable | Portable |
| Brand | ATUL |
| Material | Plastic |
| Size | Large |
| Blade Size | 18" |
| Color | White |
Additional Information:
Approx. Rs 7,832 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Cooler Type | Portable |
| Brand | ATUL |
| Material | Plastic |
| Capacity | 40 Ltr. |
| Power Supply | 0.52 amp. |
| Dimension | L 444.5* W 508* H 762(mm) |
| Blade Size | 9" |
| Warranty | BODY 5 YEARS |
| Size | Medium |
| Air Throw Distance | 350 sq.ft. |
| Fan Speed | 2500 RPM |
| Weight Kg | 14.5KG |
| Maximum Wattage | 120 WATT |
Additional Information:
Approx. Rs 18,498 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Usage/Application | domestic |
| Dimensions | L 787.4* W 838.2* H 1574.8(mm) |
| Tank Capacity (litre) | 200LTRS. |
| Air Flow (cube m per hr.) | 7500 |
| Blade Type | EXHAUST |
| Cooler Type | Desert |
| Current Type | 1.7 AMP |
| Fan Speed (rpm) | 1400 |
| Frequency (Hz) | 50HZ |
| Weight (kg) | 72KG |
| Pad Type | WOODWOOL |
| Power (kW) | 390 WATT |
| Voltage (V) | 230V |
| Warranty | BODY 5 YEARS |
| Is It Portable | Portable |
| Brand | ATUL |
| Material | Plastic |
| Size | Large |
| Color | WHITE |
Additional Information:
Approx. Rs 20,523 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Brand | ATUL |
| Cooler Type | Portable |
| Material | Plastic |
| Dimensions | L 863.6* W 838.2* H 1790,7(mm) |
| Weight | 70KG |
| Maximum Current | 1.68 AMP |
| Blade Size | 18" |
| Warranty | BODY 5 YEARS |
| Wattage | 390 WATT |
| Fan Type | EXHAUST |
| Water Tank Capacity | 200 LTR. |
Additional Information:
Approx. Rs 19,039 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Tank Capacity (litre) | 100 |
| Air Flow (cube m per hr.) | 4300 |
| Blade Type | Exhaust |
| Cooler Type | Desert |
| Fan Speed (rpm) | 1400 |
| Weight (kg) | 45 KG |
| Pad Type | Honey Comb Pad |
| Power (kW) | 180 Watt |
| Voltage (V) | 230V |
| Warranty | Body 5 Years |
| Is It Portable | Portable |
| Brand | ATUL |
| Material | Plastic |
| Size | Large |
| Dimension | L 787.4* W 1054.1* H 1574.8(mm) |
| Blade Size | 15" |
| Color | White |
Additional Information:
Approx. Rs 19,849 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Cooler Type | Desert |
| Air Flow | 6000M3/hr |
| Material | Plastic |
| Dimensions | L 736.6* W 863,6* H 181.1(mm) |
| Tank Capacity (L) | 200 LTR. |
| Voltage (V) | 230 V |
| Brand | ATUL |
| Size | Large |
| Air Throw Distance | 1200 SQ.FT. |
| Fan Speed | 1400 RPM |
| Weight | 40 KG |
| Maximum Current | 1.6 AMP |
| Maximum Wattage | 370 WATT |
| Blade Size | 18" |
| Color | WHITE |
| Warranty | BODY 5 YEARS |
| Fan Type | EXHAUST |
Additional Information:
Approx. Rs 6,548 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Tank Capacity (litre) | 25 ltr. |
| Air Flow (cube m per hr.) | 2200 |
| Cooler Type | Desert |
| Current Type | 0.48 AMP. |
| Fan Speed (rpm) | 2500 RPM |
| Frequency (Hz) | 230V / 50HZ |
| Weight (kg) | 10.4 KG |
| Pad Type | HONEY COMB PAD |
| Power (kW) | 110 watt. |
| Warranty | BODY 5 YEARS |
| Is It Portable | Portable |
| Brand | ATUL |
| Material | Plastic |
| Size | Small |
| Dimensions | L469.9 * W 508 * H 571.5 (mm) |
| Blade Size | 9" |
| Color | WHITE |
Additional Information:
Explore More Products
© Atul Pumps Pvt.Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited