Agra, Uttar Pradesh
GST No. 09AACCA4171D1Z0
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Size | 2 inch |
| Material | UPVC |
| Single Piece Length | 3 meter |
| Thickness | 3 mm |
| Size/Diameter | 4 inch |
| Unit Pipe Length | 3 meter |
| Size & Type | END Wall Thickness | Barrel Wall Thickness | Effective | Ultimate | Safe Pulling | Safe allowable hydrostatic pressure | Safe Total Pump | ||
| ND-Nominal Dia | (in mm) | (in mm) | Length | breaking load | load | Delivery Head | |||
| (in mm) | Min. | Max. | Min. | Max. | (in mm) | (in Kgs) | with chain pulley | (in Kgf/cm??) | (in mtr. ) |
| 1" ND-25 ECO | 3 | 3.4 | 1.9 | 2.3 | 3000+10 | 1000 | 700 | 15 | 150 |
| 1" ND-25 Medium | 3.6 | 4 | 2.5 | 3 | 3000+10 | 1400 | 770 | 16 | 160 |
| 1" ND-25 Standard | 4.95 | 5.3 | 4 | 4.5 | 3000+10 | 1800 | 1300 | 30 | 300 |
| 11/4" ND-32 | |||||||||
| Medium | 4.8 | 5 | 2.8 | 3 | 3000+-10 | 1900 | 1100 | 21 | 210 |
| Standard | 6.3 | 6.5 | 4.1 | 4.3 | 3000+-10 | 2600 | 1500 | 25 | 250 |
| 11/2" ND-40 | |||||||||
| Medium | 5.3 | 5.5 | 3.5 | 3.7 | 3000+-10 | 2500 | 1400 | 21 | 210 |
| Standard | 6.6 | 6.8 | 4.1 | 4.4 | 3000+-10 | 3000 | 1700 | 26 | 260 |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Size/Diameter | >4 inch |
| Single Piece Length | 2 Mtr. & 3 Mtr. |
| Material | UPVC |
| Application | Drinking Water,Plumbing |
| Thickness | 2-3 mm |
| Size | 1 Inch to 5 Inch |
Approx. Rs 3,100 / PieceGet Latest Price
Product BrochureProduct Details:| Length of Pipe | 3 m |
| Brand | Atul |
| Material | UPVC |
| Thickness | 2 mm |
| Size/Diameter | 4 inch |
| Usage/Application | Borewell |
| Color | White |
| UV Resistant | Yes |
| Country of Origin | Made in India |
Explore More Products
© Atul Pumps Pvt.Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited