Trans Yamuna Colony Phase 2, Agra, Uttar Pradesh
GST No. 09AACCA4171D1Z0
Call 08048958181 53% Response Rate
Motor RPM | 2500 RPM |
Cooling Area | 300 sq. ft |
Air Delivery | 2000 m3/hr |
Electrical | 230v/50 Hz |
Wattage | 120 watt |
Max Current | 0.52 Amp |
Fan Diameter | 9 |
Water Capacity | 30 ltr. |
Weight of product | 14.5 kg |
View Complete details
Cooling Media | Wood-wool / Honey Comb pad |
Air Delivery | 4000 m3/hr |
Wattage | 170 watt |
Motor RPM | 1400 RPM |
Cooling Area | 600 sq. ft. |
Electrical | 230v/50 Hz |
Max Current | 0.8 Amp |
Fan Diameter | 18 |
Water Capacity | 60 ltr. |
Weight of product | 22.5 kg |
Length | 66 cm |
Width | 69 cm |
View Complete details
View Complete details
Cooling Media | Wood-wool |
Height | 129 cm |
Motor RPM | 1400 RPM |
Cooling Area | 900 sq. ft |
Air Delivery | 6000 m3/hr |
Electrical | 230v/50Hz |
Wattage | 355 watt |
Max Current | 1.6 Amp. |
Fan Diameter | 18 |
Water Capacity | 140 ltr. |
Length | 75 cm |
Width | 74 cm |
View Complete details
Cooling Area | 800 sq. ft |
Height | 113 cm |
Air Delivery | 4000 m3/hr |
Motor RPM | 1400 RPM |
Frequency | 230v/50Hz |
Wattage | 170 watt |
Max Current | 0.78 Amp |
Fan Diameter | 15 |
Water Capacity | 125 ltr. |
Cooling Media | Wood-wool |
Weight of product | 29 kg |
Length | 72 cm |
Width | 81 cm |
View Complete details