Agra, Uttar Pradesh
GST No. 09AACCA4171D1Z0
Approx. Rs 400 / KgGet Latest Price
Product Details:Length of Pipe | 3 m |
Color | White |
Type | Hard Tube |
Material | PVC |
Nominal Size (inch) | 2.5 inch, 1.5 inch, 3/4 inch, 1/2 inch, >2.5 inch, 2 inch |
Hollow Section | Round |
Approx. Rs 140 / KgGet Latest Price
Product Details:Nominal Size (inch) | 1/2 inch |
Length of one pipe | 3m |
Nominal Size | 2 inch |
Shape | Round |
Material | UPVC |
Depth | 250 m |
We are the Leading Manufacturer Supplier of PVC Boring Pipes. We produce these pipes in CS, CM and RS categories.??
We are also giving below a brief company profile.
We, in the name of ATUL Group of Industries are the leading manufacturer of UPVC Pipes, PVC Casing Pipes, PVC Plumbing Pipes, PVC Column Pipes/Riser Pipes, Diesel Engines, Generators, Pumps, Afridev Hand Pumps, Deepwell Hand Pumps India Mark II & III and its spares, Water Storage Tanks, Wastebins/Trolleys, Air Coolers, etc. and we have emerged as one of the twenty leading RDSO approved Foundries of India manufacturing High Precision Ferrous Castings, Media Balls weighing upto 1000 kgv/Piece with latest technology and state of art plant and machinery. To get the detailed information about our products you can visit our website at
The ATUL is a Group of ISO 9001-2008 & 14001 companies and products are certified by BIS (Bureau of Indian Standards) which is the highest symbol of quality products in India.
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Single Piece Length | 3 meter |
Thickness | 3 mm |
Material | UPVC |
Size/Diameter | 1 inch |
Colour | White |
Country of Origin | Made in India |
Nominal Outside Diameter (Nominal Size) | Mean Outside Diameter | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 |
0.25 | 0.4 | 0.6 | 0.8 | 1 | 1.25 | ||
Min Max | Min Max | Min Max | Min Max | Min Max | Min Max | Min Max | |
20 | 20.0 20.3 | 1.1 1.5 | 1.4 1.8 | ||||
25 | 25.0 25.3 | 1.2 1.6 | 1.4 1.8 | 1.7 2.1 | |||
32 | 32.0 32.3 | 1.5 1.9 | 1.8 2.2 | 2.2 2.7 | |||
40 | 40.0 40.3 | 1.4 1.8 | 1.8 2.2 | 2.2 2.7 | 2.8 3.3 | ||
50 | 50.0 50.3 | 1.7 2.1 | 2.3 2.8 | 2.8 3.3 | 3.4 4.0 | ||
63 | 63.0 63.3 | 1.5 1.9 | 2.2 2.7 | 2.8 3.3 | 3.5 4.1 | 4.3 5.0 | |
75 | 75.0 75.3 | 1.8 2.2 | 2.6 3.1 | 3.4 4.0 | 4.2 4.9 | 5.1 5.9 | |
90 | 90.0 90.3 | 1.3 1.7 | 2.1 2.6 | 3.1 3.7 | 4.0 4.6 | 5.0 5.7 | 6.1 7.1 |
Explore More Products
© Atul Pumps Pvt.Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited