Agra, Uttar Pradesh
GST No. 09AACCA4171D1Z0
Approx. Rs 300 / PieceGet Latest Price
Product Details:Brand | Atul |
Length | 6m, 30m, 3m |
Size/Diameter | 1/2, 3/4, 3 inch |
Length of Pipe | 3m, 6m, 30m |
Type | Hardtube |
Pipe Class | Schedule 40 |
Material | UPVC |
Working Pressure | 2.5 kg/sq2 |
Thickness | 2mm |
Usage/Application | Plumbing |
Shape | Round |
Color | White |
Country of Origin | Made in India |
Approx. Rs 10,000 / LitreGet Latest Price
Product Details:Material | LLDPE |
Layer | 5 |
Usage/Application | Home |
Storage Capacity | 200-5000 L |
Diameter | 725-1950 mm |
Manhole size | 450 mm |
Height | 585-1925 mm |
S.no. | Capacity | Dimensions (mm) | ||
Litres | Dia. | Height | Manhole size | |
1 | 200 | 725 | 585 | 280 |
2 | 300 | 730 | 875 | 280 |
3 | 500 | 895 | 950 | 400 |
4 | 750 | 985 | 1085 | 400 |
5 | 1000 | 1090 | 1200 | 400 |
6 | 1500 | 1325 | 1275 | 400 |
7 | 2000 | 1375 | 1675 | 450 |
8 | 3000 | 1450 | 2050 | 450 |
9 | 5000 | 1950 | 1925 | 450 |
Approx. Rs 12,850 / LitreGet Latest Price
Product Details:Storage Capacity | 200 Ltrs. to 5000 Ltrs |
Material | Plastic |
Tank Orientation | Vertical |
Layer Type | 2 to 5 layers |
Body Material | LLDPE |
S.no. | Capacity | Dimensions (mm) | ||
Litres | L | W | H | |
1 | 100 | 587 | 587 | 375 |
2 | 200 | 1040 | 700 | 280 |
3 | 300 | 1050 | 850 | 300 |
4 | 500 | 1400 | 910 | 490 |
Explore More Products
© Atul Pumps Pvt.Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited