Agra, Uttar Pradesh
GST No. 09AACCA4171D1Z0
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Size/Diameter | 1/2, 3/4, 3 inch |
| Brand | Atul |
| Length | 3m, 30m, 6m |
| Length of Pipe | 3m, 6m, 30m |
| Type | Hardtube |
| Pipe Class | Schedule 40 |
| Material | UPVC |
| Working Pressure | 2.5 kg/sq2 |
| Usage/Application | Plumbing |
| Shape | Round |
| Thickness | 2mm |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 10,000 / LitreGet Latest Price
Product BrochureProduct Details:| Material | LLDPE |
| Layer | 5 |
| Usage/Application | Home |
| Storage Capacity | 200-5000 L |
| Diameter | 725-1950 mm |
| Height | 585-1925 mm |
| Manhole size | 450 mm |
| S.no. | Capacity | Dimensions (mm) | ||
| Litres | Dia. | Height | Manhole size | |
| 1 | 200 | 725 | 585 | 280 |
| 2 | 300 | 730 | 875 | 280 |
| 3 | 500 | 895 | 950 | 400 |
| 4 | 750 | 985 | 1085 | 400 |
| 5 | 1000 | 1090 | 1200 | 400 |
| 6 | 1500 | 1325 | 1275 | 400 |
| 7 | 2000 | 1375 | 1675 | 450 |
| 8 | 3000 | 1450 | 2050 | 450 |
| 9 | 5000 | 1950 | 1925 | 450 |
Approx. Rs 50 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Litre |
| Storage Capacity | 200 Ltrs. to 5000 Ltrs |
| Material | LLDPE |
| Tank Orientation | Vertical |
| Layer Type | 2 to 5 layers |
| Body Material | LLDPE |
| S.no. | Capacity | Dimensions (mm) | ||
| Litres | L | W | H | |
| 1 | 100 | 587 | 587 | 375 |
| 2 | 200 | 1040 | 700 | 280 |
| 3 | 300 | 1050 | 850 | 300 |
| 4 | 500 | 1400 | 910 | 490 |
Explore More Products
© Atul Pumps Pvt.Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited